Lubelli.etal 2006: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 6: | Zeile 6: | ||
|Titel=Irreversible dilation of NaCl contaminated lime–cement mortar due to crystallization cycles | |Titel=Irreversible dilation of NaCl contaminated lime–cement mortar due to crystallization cycles | ||
|Bibtex=<bib id=Lubelli.etal:2006/> | |Bibtex=<bib id=Lubelli.etal:2006/> | ||
|DOI= | |DOI=10.1016/j.cemconres.2005.10.008 | ||
|Link=Volltext: [[Datei:Lubelli 51.2006.1.2.pdf]] | |Link=Volltext: [[Datei:Lubelli 51.2006.1.2.pdf]] | ||
|Bemerkungen =In: Cement and Concrete Research, Volume 36, Issue 4, April 2006, Pages 678-687. | |Bemerkungen =In: Cement and Concrete Research, Volume 36, Issue 4, April 2006, Pages 678-687. |
Version vom 25. Mai 2011, 15:43 Uhr
<bibimport/>
Autor | B. Lubelli1,2, R.P.J. van Hees1,2,H.P. Huinink3, C.J.W.P. Groot1 |
Jahr | 2006 |
Titel | Irreversible dilation of NaCl contaminated lime–cement mortar due to crystallization cycles |
Bibtex | [Lubelli.etal:2006]Titel: Irreversible dilation of NaCl contaminated lime -cement mortar due to crystallization cycles Autor / Verfasser: Lubelli, B.; van Hees, R.P.J.; Huinik, H.P.; Groot, C.J.W.P. |
DOI | 10.1016/j.cemconres.2005.10.008 |
Link | Volltext: Datei:Lubelli 51.2006.1.2.pdf |
Bemerkungen | In: Cement and Concrete Research, Volume 36, Issue 4, April 2006, Pages 678-687. |
- Technical University of Delft, Delft, NL
- TNO Building and Construction, Delft, NL
- Technical University of Eindhoven, Eindhoven, NL
Eintrag in der Bibliographie
[Filter fehlt]
Keywords[Bearbeiten]
Abstract[Bearbeiten]
The mechanism of damage occurring in NaCl contaminated materials has not been clarified yet. Apart from crystallization pressure, other hypotheses have been proposed to explain the cause of decay. Irreversible dilation has been observed in a few cases but has never been studied in a more systematic way. The aim of the research is to contribute to the modeling of this phenomenon.
In the present paper the effect of NaCl on the hydric and hygric behavior of a lime–cement mortar is extensively studied. The results indicate that NaCl influences the hydric and hygric dilation behavior of the material. The material contaminated with NaCl shrinks during dissolution and dilates during crystallization of the salt. This dilation is irreversible and sufficient to damage the material after few dissolution/crystallization cycles. This behavior is not restricted to NaCl, but is observed in the presence of other salts as well (NaNO3 and KCl). Outcomes of electron microscopy studies suggest that salts causing irreversible dilation tend to crystallize as layers on the pore wall.