Neumann.etal 1997: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
|||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Literatur | {{Literatur | ||
Zeile 5: | Zeile 5: | ||
|Jahr =1997 | |Jahr =1997 | ||
|Titel=Decay patterns of weathered quarz sandstones: Evidence of gypsum induced structural changes | |Titel=Decay patterns of weathered quarz sandstones: Evidence of gypsum induced structural changes | ||
|Bibtex=<bib id=Neumann.etal:1997/> | |Bibtex=<bib id="Neumann.etal:1997"/> | ||
|DOI= | |DOI= | ||
|Link=Volltext: [[Image:Neumann etal 1997.pdf]] | |Link=Volltext: [[Image:Neumann etal 1997.pdf]] | ||
Zeile 17: | Zeile 17: | ||
'''Eintrag in der Bibliographie''' | '''Eintrag in der Bibliographie''' | ||
< | <biblist/> | ||
== Keywords == | == Keywords == | ||
== Abstract == | == Abstract == | ||
Black gypsum crusts and thin black layers are considered to be typical weathering phenomena located on the surface of quartz sandstones. Black crusts are generelly found in sheltered areas not directly exposed to water runoff, but frequently soaked by rainwater. In contrast, thin black layers occur in zones which were subject to direct wetting by rain. Usually, enrichment of gypsum takes place not only on superficial crusts but also within the intergranular pore spaces of the stone substrate underneath crusts and thin black layers. Gypsum crystallization within the pore spaces may change the microstructural features of sandstones as well as dry-wet cycles leading to shrinking-expansion phenomena of gypsum, thus, causing decohension of silicate cemented detrital grains within the natural stone. The use of microscopic methods is helpful to characterize erosion features associated with crusts, thin black layers and inward gypsum migration. The surface samples were taken from ”Leineschloß” in Hanover, ”St. Marienkirche” in Zwickau und Erfurt Cathedral (Germany). The damage observed in the quartz sandstones under investigation is the result of a stonegypsum interaction. Stone material incorporated within gypsum crusts has lost its primary grain bond. Beyond that, cyclic crystallization pressure and shrinkage-extensinal stresses of gypsum are the potential causes for fracturing surface near quartz grains. These cracks are supposed to be generated during the initial stage of damaging processes. Simultaneously, the development of secondary intergranular porosity is involved in these processes. Thus, the microstructural damage is not visible on the stone surface. If conventional cleaning is planned, the superficial decohension of mineral content in silicate cemented sandstones should be borne in mind. | |||
== Anlagen == | == Anlagen == |
Aktuelle Version vom 26. August 2013, 10:19 Uhr
Autor | Hans-Hermann Neumann1, A. Lork2, Michael Steiger1, Herbert Juling3 |
Jahr | 1997 |
Titel | Decay patterns of weathered quarz sandstones: Evidence of gypsum induced structural changes |
Bibtex | [Neumann.etal:1997]Titel: Decay patterns of weathered quarz sandstones: Evidence of gypsum induced structural changes Autor / Verfasser: Neumann, Hans-Hermann; Lork, A.; Steiger, Michael; Juling, Herbert |
DOI | |
Link | Volltext: Datei:Neumann etal 1997.pdf |
Bemerkungen | In: E.L. Sveinsdottir: Proceedings 6th Euroseminar on microscopy applied to building materials., Iceland Building Research Institute 1997, pp. 238-249. |
- Universität Hamburg, Fachbereich Chemie, Institut für Angewandte und Anorganische Chemie
- Amtliche Materialprüfungsanstalt (MPA) der Freien Hansestadt Bremen, Analytische Baustoffmikroskopie
- Amtliche Materialpfüfungsanstalt (MPA) der Freien Hansestadt Bremen, Institut für Werkstofftechnik
Eintrag in der Bibliographie
[Neumann.etal:1997] | Neumann, Hans-Hermann; Lork, A.; Steiger, Michael; Juling, Herbert (1997): Decay patterns of weathered quarz sandstones: Evidence of gypsum induced structural changes. In: Sveinsdottir, E.L. (Hrsg.): Proceedings 6th Euroseminar on microscopy applied to building materials, Iceland Building Research Institute, 238-249. |
Keywords[Bearbeiten]
Abstract[Bearbeiten]
Black gypsum crusts and thin black layers are considered to be typical weathering phenomena located on the surface of quartz sandstones. Black crusts are generelly found in sheltered areas not directly exposed to water runoff, but frequently soaked by rainwater. In contrast, thin black layers occur in zones which were subject to direct wetting by rain. Usually, enrichment of gypsum takes place not only on superficial crusts but also within the intergranular pore spaces of the stone substrate underneath crusts and thin black layers. Gypsum crystallization within the pore spaces may change the microstructural features of sandstones as well as dry-wet cycles leading to shrinking-expansion phenomena of gypsum, thus, causing decohension of silicate cemented detrital grains within the natural stone. The use of microscopic methods is helpful to characterize erosion features associated with crusts, thin black layers and inward gypsum migration. The surface samples were taken from ”Leineschloß” in Hanover, ”St. Marienkirche” in Zwickau und Erfurt Cathedral (Germany). The damage observed in the quartz sandstones under investigation is the result of a stonegypsum interaction. Stone material incorporated within gypsum crusts has lost its primary grain bond. Beyond that, cyclic crystallization pressure and shrinkage-extensinal stresses of gypsum are the potential causes for fracturing surface near quartz grains. These cracks are supposed to be generated during the initial stage of damaging processes. Simultaneously, the development of secondary intergranular porosity is involved in these processes. Thus, the microstructural damage is not visible on the stone surface. If conventional cleaning is planned, the superficial decohension of mineral content in silicate cemented sandstones should be borne in mind.