Diekamp.etal 2008: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 24: | Zeile 24: | ||
Plaster and mortar samples have been collected from buildings in Northern Tyrol/Austria and Southern Tyrol/Italy representing the periods from Romanesque to Baroque. The mineralogical composition and the textures of the binding material of these plasters and mortars were studied. One of the most important results is the discovery of dolomitic lime mortars at most localities investigated. | Plaster and mortar samples have been collected from buildings in Northern Tyrol/Austria and Southern Tyrol/Italy representing the periods from Romanesque to Baroque. The mineralogical composition and the textures of the binding material of these plasters and mortars were studied. One of the most important results is the discovery of dolomitic lime mortars at most localities investigated. | ||
Magnesite, hydromagnesite and brucite could be identified using a combination of XRD, DTA/TG, EMPA, Raman spectroscopy. In addition X-ray mapping and DTA/TG analysis indicate the presence of amorphous or poorly crystalline magnesium phases. | Magnesite, hydromagnesite and brucite could be identified using a combination of XRD, DTA/TG, EMPA, Raman spectroscopy. In addition X-ray mapping and DTA/TG analysis indicate the presence of amorphous or poorly crystalline magnesium phases. | ||
== Zugehörige Primärdaten == | == Zugehörige Primärdaten == | ||
[[Category:Volltext]] [[Category:Tagungsbeitrag]] | [[Category:Volltext]] [[Category:Tagungsbeitrag]] |
Version vom 24. Mai 2011, 16:11 Uhr
<bibimport/>
Autor | Anja Diekamp 1, Jürgen Konzett 1, Waltraut Wertl 1, Richard Tessadri 1, Peter W. Mirwald 1 |
Jahr | 2008 |
Titel | Dolomitic Lime Mortar - A commonly used Building Material for Medieval Buildings in Western Austria and Northern Italy |
Bibtex | [Diekamp.etal:2008]Titel: Dolomitic Lime Mortar - A commonly used Building Material for Medieval Buildings in Western Austria and Northern Italy Autor / Verfasser: Diekamp, Anja; Konzett, Jürgen; Wertl, Waltraut; Tessadri, Richard; Mirwald, Peter W. |
DOI | |
Link | Volltext: Datei:Diekamp2008b Torun.pdf |
Bemerkungen | In: J. W. Lukaszewicz & P. Niemcewicz (eds.), Proceedings of the 11th International Congress on Deterioration and Conservation of Stone, 15–20 September 2008, Torun, Poland, Volume I, p. 597–604 |
1. Institute of Mineralogy and Petrography, University of Innsbruck, Austria
Eintrag in der Bibliographie
[Filter fehlt]
Keywords[Bearbeiten]
historic mortar, dolomitic lime, magnesium phases, hydromagnesite,magnesite, brucite.
Abstract[Bearbeiten]
Plaster and mortar samples have been collected from buildings in Northern Tyrol/Austria and Southern Tyrol/Italy representing the periods from Romanesque to Baroque. The mineralogical composition and the textures of the binding material of these plasters and mortars were studied. One of the most important results is the discovery of dolomitic lime mortars at most localities investigated. Magnesite, hydromagnesite and brucite could be identified using a combination of XRD, DTA/TG, EMPA, Raman spectroscopy. In addition X-ray mapping and DTA/TG analysis indicate the presence of amorphous or poorly crystalline magnesium phases.